Description
Capacity | 4GB/32GB, 4GB/64GB |
---|---|
CPU | Intel Celeron N3350, Intel Celeron N4020, Intel Celeron N4000 |
Style | Chromebook Only, With Mouse, With Mousepad, With Sleeve, With Headset |
Standing screen display size | 11.6 Inches |
Max Screen Resolution | 1366 x 768 Pixels |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ac |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 10 Hours |
National Stock Number | NX.GV2AA.001 |
Brand | Acer |
Series | Acer Chromebook |
Item model number | CP311-1H-C5PN |
Hardware Platform | Chrome |
Operating System | Google Chrome |
Item Weight | 2.76 pounds |
Product Dimensions | 11.7 x 8.1 x 0.8 inches |
Item Dimensions LxWxH | 11.7 x 8.1 x 0.8 inches |
Color | Sparkly Silver |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | Unknown |
Flash Memory Size | 32 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium ion batteries required. (included) |
ASIN | B07G4CWK1D |
Date First Available | August 2, 2018 |
Acer Chromebook Spin 11 CP311-1H-C5PN comes with these high level specs: Intel Celeron N3350 Dual-Core Processor 1.1GHz with Intel Burst Technology up to 2.4GHz, Google Chrome Operating System, 11.6″ HD 1366 x 768 resolution, high-brightness, LED-backlit IPS (In-Plane Switching) technology with integrated 10-point multi-touch screen, supporting finger touch and image auto rotation (16:9 aspect ratio), Intel HD Graphics, 4GB of Onboard DDR4 Memory, 32GB eMMC, 802.11ac Wi-Fi featuring 2×2 MIMO technology (Dual-Band 2.4GHz and 5GHz), Bluetooth 4.2, HD Webcam (1280 x 720) with 88 degree wide angle lens supporting High Dynamic Range (HDR), 2 – USB 3.1 Type C Gen 1 ports (up to 5 Gbps), DisplayPort over USB-C, USB Charging, DC-in, 2 – USB 3.0 Ports, 3-Cell Li-Ion Battery (3490 mAh), Up to 10-hours Battery Life, 2.76 lbs. 1.25 kg (system unit only) (NX.GV2AA.001).
Reviews
There are no reviews yet.